COMPARE PLANS
Support that fits.
Your business.
Compare ongoing support, team capacity, and included services.
Premier and Exclusive are service levels. Choose based on your business needs, revenue, and team size.
Included Not included or not applicableAdd On: available separately
Swipe to compare plans →
| Services & support | LLCOwner-operated, no payroll SAVE 15%Regular price Save $538 a year $254/ month | S-CorpS-Corp owners & small teams SAVE 15%Regular price Save $898 a year $424/ month | PremierGrowing teams & ongoing support SAVE 15%Regular price Save $1,258 a year $594/ month | ExclusiveUp to $5M revenue & 10 employees SAVE 15%Regular price Save $2,338 a year $1,104/ month |
|---|---|---|---|---|
| Annual revenue — up to | $500,000 | $1 million | $2 million | $5 million |
| Bank or credit card accounts — up to | 5 | 5 | 10 | 10 |
| Monthly bookkeeping | ✓ | ✓ | ✓ | ✓ |
| Monthly financial reportsProfit & Loss and Balance Sheet | ✓ | ✓ | ✓ | ✓ |
| Invoice sending & payment matching | ✓ | ✓ | ✓ | ✓ |
| Quarterly tax estimate support | ✓ | ✓ | ✓ | ✓ |
| Individual tax returnAdd-on options: Basic $199 · Pro $399 · Ultra $599 | ✓ | Add On | Add On | Add On |
| Business tax return | — | ✓ | ✓ | ✓ |
| Sales tax filings | — | — | ✓ | ✓ |
| Local city & state tax filings | — | — | ✓ | ✓ |
| Reasonable salary support | — | ✓ | ✓ | ✓ |
| Employees, including S-Corp owners — up to | — | 4 | 7 | 10 |
| Payroll migration | — | ✓ | ✓ | ✓ |
| State payroll tax registration | — | 1 included | 1 included | 1 included |
| Quarterly federal & state payroll filings | — | ✓ | ✓ | ✓ |
| Employee W-2 filings | — | ✓ | ✓ | ✓ |
| Contractor payment support | ✓ | ✓ | ✓ | ✓ |
| Contractor 1099-NEC filings | ✓ | ✓ | ✓ | ✓ |
| Good standing verification | ✓ | ✓ | ✓ | ✓ |
| Annual business license renewal | Add On | Add On | ✓ | ✓ |
| Business registration | 1 included | 1 included | 1 included | 1 included |
| Articles of incorporation | ✓ | ✓ | ✓ | ✓ |
| IRS EIN application | ✓ | ✓ | ✓ | ✓ |
| Additional-state services | Add On | Add On | Add On | Add On |
| Catch-up bookkeeping | Add On | Add On | Add On | Add On |
| Payroll amendments | $200 / amendment | $200 / amendment | $200 / amendment | $200 / amendment |
| Additional state payroll account opening or closing$100 for each opening or closing, per tax agency. | $100 / agency / action | $100 / agency / action | $100 / agency / action | $100 / agency / action |
Annual billing selected. Prices show monthly equivalents, paid annually.
Annual plans are paid upfront. Monthly equivalents are rounded to the nearest dollar; the annual total is paid upfront.
Plan details & fees
One state included
Included state services cover one state. Additional states are available as add-ons.
Employee limits include S-Corp owners
S-Corp includes up to 4 employees, Premier up to 7, and Exclusive up to 10. These totals include S-Corp owners.
Optional service fees
Individual tax add-on options: Basic $199, Pro $399, and Ultra $599. Payroll amendments are $200 per amendment. Additional state payroll accounts cost $100 per opening or closing, per tax agency.
Software & filing fees
QuickBooks and Gusto subscriptions are not included. Government filing fees are paid by the client.
Invoicing, clearly defined
We send invoices and match payments in your accounting system. Payment chasing and collections are not included.
